I came in 4th!!
I was pretty happy about running the half marathon under 2 hours..
But finishing 4th in my age group!!!
That is awesome!! :)
They finally got all the pics posted too! yay! :)
I'll post the pics tonight when I get home.
Yes I do blog while I'm at work.
No one has told me 'no' so I'm ok :) ha!
Pl | Bib | Name | Representing | Laps | Final Time | Time Back | Pace | Adjustment | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 442 | Amy DREDGE | DRAPER UT | 0 | 01:50:05.4 | 00:00:00.000 | ||||
2 | 85 | Sarah KRON | DUBLIN OH | 0 | 01:51:45.8 | 00:01:40.400 | ||||
3 | 401 | Ally MUELLER | HARRISVILLE UT | 0 | 01:53:00.2 | 00:02:54.800 | ||||
4 | 606 | Aubry BARTHOLOMEW | 0 | 01:58:21.8 | 00:08:16.400 | |||||
5 | 331 | Jessica KIRBY | SOUTH WEBER UT | 0 | 01:59:35.3 | 00:09:29.900 | ||||
6 | 414 | Stacey SWAPP | MT. GREEN UT | 0 | 02:03:06.6 | 00:13:01.200 | ||||
7 | 424 | Melanie WILSON | LOGAN UT | 0 | 02:03:31.8 | 00:13:26.400 | ||||
8 | 356 | Stefanie HORSLEY | NORTH OGDEN UT | 0 | 02:05:10.7 | 00:15:05.300 | ||||
9 | 592 | Vanessa STOREY | PROVO UT | 0 | 02:05:11.9 | 00:15:06.500 | ||||
10 | 344 | Genelle MARTINEZ | LAYTON UT | 0 | 02:06:02.3 | 00:15:56.900 |
I'm so proud of completing my first half marathon!
And I get to check that off my bucket list.
Next year...
dun
Dun
DUNNN...
a FULL marathon!
and my goal is under 4 hours!
Better start training.
No comments:
Post a Comment